The Origins of the Evolution of Thermal Conductivity of Perovskite Superlattices
| dc.contributor.advisor | Professor Sokrates Pantelides, Ph.D. | |
| dc.contributor.author | Matthew Lu | |
| dc.date.accessioned | 2025-04-24T14:42:14Z | |
| dc.date.available | 2025-04-24T14:42:14Z | |
| dc.date.issued | 2024.12 | |
| dc.description.abstract | The thermal conductivities of (SrTiO3)n/(CaTiO3)n and other such superlattices have been measured for several layer thicknesses, revealing a trend that dips to a minimum and then rises as the interface density approaches the unit-cell scale. We employ density-functional-theory (DFT)-based machine-learning molecular-dynamics simulations to investigate the thermal conductivities in (SrTiO3)n/(CaTiO3)n superlattices, examining how interface phonons influence the thermal and vibrational properties for n = 1, 2, 4, 6, and 8. The simulations reproduce the thermal conductivity trends with n values and reveal the absence of true interfacial phonons in SL1 and SL2. This study sheds light on the potential for tailoring thermal transport in nanoscale materials by understanding and manipulating the role of interface-specific phonons in superlattices. | |
| dc.description.college | College of Arts and Science | |
| dc.description.department | Department of Physics and Astronomy | |
| dc.identifier.uri | https://hdl.handle.net/1803/19549 | |
| dc.language.iso | en_US | |
| dc.publisher | Vanderbilt University. Dept. of Physics and Astronomy | |
| dc.subject.lcsh | Physics | |
| dc.title | The Origins of the Evolution of Thermal Conductivity of Perovskite Superlattices | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THE ORIGINS OF THE EVOLUTION OF THERMAL CONDUCTIVITY OF PEROVSKITE SUPERLATTICES.docx
- Size:
- 5.21 MB
- Format:
- Microsoft Word
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: