Measurements of directed, elliptic, and triangular flow of charged hadrons from Cu+Au collisions at sqrt(sNN) = 200 GeV with PHENIX at RHIC
| dc.contributor.committeeChair | Professor Julia A. Velkovska | |
| dc.contributor.committeeMember | Professor Charles F. Maguire | |
| dc.contributor.committeeMember | Professor Andreas A. Berlind | |
| dc.contributor.committeeMember | Professor Sait A. Umar | |
| dc.creator | Schaefer, Brennan Christopher | |
| dc.date.accessioned | 2020-08-22T17:45:20Z | |
| dc.date.available | 2018-07-26 | |
| dc.date.issued | 2016-07-26 | |
| dc.description.abstract | Measurements of anisotropic flow of inclusive charged hadrons and identified +-p, +-K, p and ¯ p produced at midrapidity in asymmetric Cu+Au collisions at sqrt(sNN) = 200 GeV are presented. The data were collected by the PHENIX experiment at the Relativistic Heavy Ion Collider in 2012. The first three Fourier coefficients in the particles’ azimuthal distributions, v1, v2, and v3 characterizing directed, elliptic, and triangular flow are studied over a broad range of transverse momentum and collision centrality. System comparisons are made with Cu+Cu and Au+Au collisions at the same center-of-mass energy and varying scaling parameters are used to investigate the effects of the initial geometry. The slopes of the measured vn distributions are ordered by particle mass as expected in a system with global flow. The results are well described by viscous hydrodynamics calculations with shear viscosity over entropy density values close to the quantum minimum. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://etd.library.vanderbilt.edu/etd-07212016-131747 | |
| dc.identifier.uri | http://hdl.handle.net/1803/13393 | |
| dc.subject | RHIC | |
| dc.subject | Heavy Ion | |
| dc.subject | Physics | |
| dc.subject | Nuclear | |
| dc.subject | PHENIX | |
| dc.title | Measurements of directed, elliptic, and triangular flow of charged hadrons from Cu+Au collisions at sqrt(sNN) = 200 GeV with PHENIX at RHIC | |
| dc.type | dissertation | |
| dc.type.material | text | |
| local.embargo.lift | 2018-07-26 | |
| local.embargo.terms | 2018-07-26 | |
| thesis.degree.discipline | Physics | |
| thesis.degree.grantor | Vanderbilt University | |
| thesis.degree.level | dissertation | |
| thesis.degree.name | PHD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schaefer_Dissertation.pdf
- Size:
- 8.09 MB
- Format:
- Adobe Portable Document Format