From Data-driven to Data-centric Medical Image Segmentation
| dc.contributor.advisor | Oguz, Ipek | |
| dc.contributor.committeeChair | Oguz, Ipek | |
| dc.creator | Li, Hao | |
| dc.creator.orcid | 0009-0002-5307-0064 | |
| dc.date.accessioned | 2024-08-15T18:49:32Z | |
| dc.date.available | 2024-08-15T18:49:32Z | |
| dc.date.created | 2024-08 | |
| dc.date.issued | 2024-06-03 | |
| dc.date.submitted | August 2024 | |
| dc.date.updated | 2024-08-15T18:49:33Z | |
| dc.description.abstract | In this dissertation, I develop deep learning methods for robust medical image segmentation, transitioning from data-driven to data-centric approaches. This shift highlights the critical importance of data quality in improving segmentation efficacy. While data-driven strategies focus on improving neural network (NN) performance with existing datasets, data- centric methods emphasize the essential role of data quality and diversity in improving segmentation performance. The data-driven aspect involves proposing state-of-the-art NNs for robust segmentation in various medical applications. The data-centric aspect has two key components: addressing domain shifts and incorporating domain knowledge from experts. To tackle domain shifts, I improve data quality, consistency, and diversity via unsupervised domain adaptation and test-time adaptation. Additionally, incorporating domain knowledge from human experts strengthens model robustness and adaptability, improving accurate and reliable segmentation across different challenging cases. The proposed data-driven and data- centric medical image segmentation methods have demonstrated superior performance, producing robust outcomes across a variety of tasks, imaging modalities, and populations. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/1803/19193 | |
| dc.language.iso | en | |
| dc.subject | Medical image segmentation | |
| dc.subject | Deep learning | |
| dc.title | From Data-driven to Data-centric Medical Image Segmentation | |
| dc.type | Thesis | |
| dc.type.material | text | |
| thesis.degree.discipline | Electrical and Computer Engineering | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | PhD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LI-DISSERTATION-2024.pdf
- Size:
- 46.65 MB
- Format:
- Adobe Portable Document Format