The effect of active engagement on belief in and perceptions of social media posts
| dc.contributor.advisor | Fazio, Lisa K | |
| dc.contributor.advisor | Brown-Schmidt, Sarah | |
| dc.creator | Zhong, Yiwen | |
| dc.creator.orcid | 0009-0005-6769-1832 | |
| dc.date.accessioned | 2025-06-05T13:08:35Z | |
| dc.date.available | 2025-06-05T13:08:35Z | |
| dc.date.created | 2025-05 | |
| dc.date.issued | 2025-02-05 | |
| dc.date.submitted | May 2025 | |
| dc.date.updated | 2025-06-05T13:08:35Z | |
| dc.description.abstract | As people browse social media, they can actively engage with posts or passively read what’s presented. These choices may then change people’s beliefs and attitudes towards the content. Existing research finds that active engagement with persuasive messages increases belief change. Similar psychological processes likely occur with online news reading and sharing. In our study participants selected social media posts (true and false news headlines) that they would be willing to share online. They then typed hypothetical comments for half of the posts while passively viewing the others. In two pre-registered experiments (N=1798), we tested if active engagement influences belief and perceptions towards true and false headlines. Across both studies, engaged news items were judged to be more emotional intense. Furthermore, the influence of commenting on news perception varied depending on participants' initial motivations for engaging with the content. Our studies demonstrate that how individuals process and interpret news content. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/1803/19663 | |
| dc.language.iso | en | |
| dc.subject | Social media | |
| dc.subject | active engagement | |
| dc.subject | belief | |
| dc.subject | attitude | |
| dc.title | The effect of active engagement on belief in and perceptions of social media posts | |
| dc.type | Thesis | |
| dc.type.material | text | |
| thesis.degree.discipline | Psychology | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ZHONG-THESIS-2025.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format