Chemical Transport Modeling for Polydimethylsiloxane-Based Microfluidic Devices
| dc.contributor.advisor | Hutson, Shane | |
| dc.contributor.committeeChair | Hutson, Shane | |
| dc.creator | Hermann, Nathaniel George | |
| dc.creator.orcid | 0009-0004-6012-2031 | |
| dc.date.accessioned | 2025-09-26T11:02:14Z | |
| dc.date.created | 2025-08 | |
| dc.date.issued | 2025-06-18 | |
| dc.date.submitted | August 2025 | |
| dc.description.abstract | Polydimethylsiloxane (PDMS)-based microfluidic devices (e.g. organ-on-chips) are increasingly important tools in biological sciences and engineering which may investigate biological processes at a miniaturized scale. However, PDMS is known to interact with hydrophobic chemicals and can strongly limit such chemicals’ in-device availability. Through a comprehensive transport model, one can predict in-device chemical concentration through finite element method (FEM) simulations using transport parameters derived from simple experiments. These parameters vary greatly between similar chemicals, revealing the limits of simple “read-across” methods in predicting chemical interaction. Chemicals may also undergo nonlinear transport via anomalous diffusion in PDMS. Through the framework of stretched-time fractional diffusion, this behavior may be characterized and modeled. The application of these methods allows a user of a naïve PDMS-based microfluidic device to extrapolate in-device concentrations under any geometric configuration or dosing regimen. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/1803/19857 | |
| dc.language.iso | en | |
| dc.subject | polydimethylsiloxane | |
| dc.subject | microfluidics | |
| dc.subject | mass transport | |
| dc.subject | anomalous diffusion | |
| dc.subject | diffusion | |
| dc.subject | chemical transport | |
| dc.subject | organ-on-a-chip | |
| dc.title | Chemical Transport Modeling for Polydimethylsiloxane-Based Microfluidic Devices | |
| dc.type | Thesis | |
| dc.type.material | text | |
| local.embargo.lift | 2026-02-01 | |
| local.embargo.terms | 2026-02-01 | |
| thesis.degree.discipline | Physics | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | PhD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HERMANN-DISSERTATION-2025.pdf
- Size:
- 125.34 MB
- Format:
- Adobe Portable Document Format