Workers' Compensation and Injury Duration: Evidence from a Natural Experiment
| dc.contributor.author | Viscusi, W. Kip | |
| dc.contributor.author | Meyer, Bruce D. | |
| dc.contributor.author | Durbin, David L. | |
| dc.date.accessioned | 2014-07-09T20:27:13Z | |
| dc.date.available | 2014-07-09T20:27:13Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | This paper examines the effect of workers' compensation on time out of work. It introduces a "natural experiment" approach of comparing individuals injured before and after increases in the maximum weekly benefit amount. The increases examined in Kentucky and Michigan raised the benefit amount for high-earnings individuals by approximately 50 percent, while low-earnings individuals, who were unaffected by the benefit maximum, did not experience a change in their incentives. Time out of work increased for those eligible for the higher benefits and remained unchanged for those whose benefits were constant. The estimated duration elasticities are clustered around 0.3-0.4. (JEL C90, H51, J28) | en_US |
| dc.format.extent | 1 PDF (20 pages) | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | 85 Am. Econ. Rev. 322 (1995) | en_US |
| dc.identifier.ssrn-uri | http://ssrn.com/abstract=467655 | |
| dc.identifier.uri | http://hdl.handle.net/1803/6552 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The American Economic Review | en_US |
| dc.subject.lcsh | Workers' compensation -- United States -- Evaluation | en_US |
| dc.title | Workers' Compensation and Injury Duration: Evidence from a Natural Experiment | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Workers Compensation and Injury.pdf
- Size:
- 578.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- article published in economic review
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.7 KB
- Format:
- Item-specific license agreed upon to submission
- Description: