The Interfacial Failure of Bonded Materials and Composites
| dc.contributor.committeeChair | Prof. Caglar Oskay | |
| dc.contributor.committeeMember | Prof. P.K. Basu | |
| dc.contributor.committeeMember | Prof. Sankaran Mahadevan | |
| dc.contributor.committeeMember | Prof. Carol Rubin | |
| dc.contributor.committeeMember | Prof. L. Roy Xu | |
| dc.creator | Krishnan, Arun | |
| dc.date.accessioned | 2020-08-23T16:01:24Z | |
| dc.date.available | 2010-12-07 | |
| dc.date.issued | 2010-12-07 | |
| dc.description.abstract | Composites and adhesive joints are being increasingly used in modern structures. It becomes very important to characterize the failure in such materials especially at the interface between constituents. This dissertation is focused on interfacial failure in composites and bonded polymers. A short-beam shear fracture approach is developed to measure the mode-II fracture toughness of materials with a preferred interface. This method is more efficient than previous methods due to minimal friction between crack faces. A novel failure criterion proposed by Leguillon (2002) is used to predict crack initiation from notches. This dissertation advances the scope of this criterion to predict failure from notches with a connected interface. Same- and bi-material systems are tested under three-point bending to provide relevant data for verification which is also expected to be a benchmark for future numerical simulations. Finally, the compression-after-impact (CAI) of glass/vinyl ester composites subject to sea water aging is investigated experimentally. A reduced order multiscale computational model is used to explain the damage mechanisms in the composite and to capture the experimental degradation in CAI strength. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://etd.library.vanderbilt.edu/etd-12012010-152033 | |
| dc.identifier.uri | http://hdl.handle.net/1803/14970 | |
| dc.subject | Mixed-mode Fracture | |
| dc.subject | Compression-after-impact | |
| dc.subject | Mode-II fracture toughness | |
| dc.subject | Interfacial failure | |
| dc.subject | composites | |
| dc.subject | Multiscale Homogenization | |
| dc.subject | Glass/Vinyl Ester composite | |
| dc.title | The Interfacial Failure of Bonded Materials and Composites | |
| dc.type | dissertation | |
| dc.type.material | text | |
| local.embargo.lift | 2010-12-07 | |
| local.embargo.terms | 2010-12-07 | |
| thesis.degree.discipline | Civil Engineering | |
| thesis.degree.grantor | Vanderbilt University | |
| thesis.degree.level | dissertation | |
| thesis.degree.name | PHD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Krishnan_Arun_Dissertation.pdf
- Size:
- 4.98 MB
- Format:
- Adobe Portable Document Format