Cross-country growth regressions to investigate TFP growth and GDP growth
| dc.contributor.advisor | Rennhoff, Christina | |
| dc.contributor.author | Fang, Junying | |
| dc.date.accessioned | 2020-08-07T18:04:36Z | |
| dc.date.available | 2020-08-07T18:04:36Z | |
| dc.date.issued | 2018 | |
| dc.description | Economics Department Honors Thesis. | |
| dc.description.college | College of Arts and Science | |
| dc.description.department | Economics | |
| dc.identifier.uri | http://hdl.handle.net/1803/10325 | |
| dc.language.iso | en_US | |
| dc.publisher | Vanderbilt University | |
| dc.subject | Economics | |
| dc.title | Cross-country growth regressions to investigate TFP growth and GDP growth | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1