Financial Liability or Institutional Asset? The Cost, Value, and Future of Global Education at Earlham College
| dc.contributor.author | Lewis, Danielle | |
| dc.contributor.author | Wang, Yuanqi | |
| dc.contributor.author | Wu, Yu | |
| dc.date.accessioned | 2026-05-01T21:04:18Z | |
| dc.date.issued | 2026-05-01 | |
| dc.description | Leadership Policy and Organizations Department Capstone Project | |
| dc.description.abstract | Study abroad is widely recognized as a high-impact educational practice, yet institutions increasingly face financial and operational challenges to sustaining accessible and high-quality programs. This capstone examines how the structure and costs of Earlham College’s study abroad programs influence participation, learning outcomes, and program sustainability. Using a mixed-methods approach, institutional data, peer benchmarking, and interviews with students, faculty, and administrators are analyzed to address three research questions: (1) how can Earlham reduce their operational costs of study abroad, (2) how program structures shape student experiences and decision-making, and (3) what perceived and actual learning outcomes students gain from study abroad programs and how these outcomes vary by program type. Findings indicate that program costs and institutional funding structures significantly influence program participation and sustainability. Additionally, students reported meaningful gains in intercultural competence, language development, independence, and career exploration. These outcomes were most pronounced in programs that incorporated immersive elements such as internships, homestays, and field-based learning. However, our research also identified inconsistencies in learning outcomes assessment and program evaluation practices. This study concludes with recommendations to restructure program portfolios, implement sustainable study abroad funding models, enhance academic alignment, improve learning outcomes assessment, strengthen program quality assurance, and incorporate more integrated advising practices. It also recommends strategically marketing global experiences as assets in institutional recruitment to support equitable access to study abroad opportunities while navigating institutional financial constraints. | |
| dc.description.college | Peabody College of Education and Human Development | |
| dc.description.department | Department of Leadership Policy and Organizations | |
| dc.identifier.uri | https://ir.vanderbilt.edu/handle/1803/20300 | |
| dc.language.iso | en_US | |
| dc.publisher | Vanderbilt University. Peabody College | |
| dc.subject | Study abroad | |
| dc.subject | global education | |
| dc.subject | student learning outcomes | |
| dc.subject | experiential learning | |
| dc.subject | intercultural competence | |
| dc.subject | study abroad costs | |
| dc.subject | program sustainability | |
| dc.subject | internationalization of higher education | |
| dc.subject | small liberal arts college | |
| dc.title | Financial Liability or Institutional Asset? The Cost, Value, and Future of Global Education at Earlham College | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CAPSTONE (Branded) Lewis Wang Wu - FINAL REVISED.pdf
- Size:
- 55.59 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: