Advancing the Characterization of Biological Systems via Desorption Electrospray Ionization Mass Spectrometry
| dc.contributor.committeeChair | McLean, John A | |
| dc.creator | Shepard, Hawkins Stilwell | |
| dc.creator.orcid | 0009-0009-8384-3495 | |
| dc.date.accessioned | 2026-02-10T11:59:21Z | |
| dc.date.created | 2025-12 | |
| dc.date.issued | 2025-07-31 | |
| dc.date.submitted | December 2025 | |
| dc.description.abstract | Desorption electrospray ionization(DESI) is a hybrid, soft-ionization technique that combines the benefits of traditional spray methods with the analysis of condensed phase samples usually associated with desorption-based approaches, requiring no vacuum based sampling and little to no sample preparation. One of the premiere ambient techniques, DESI is able to operate in a spatially resolved mode, allowing for both the in situ spatiochemical characterization of biological systems and the high-throughput bioanalytical screening of microbial species. In this work, DESI was implemented in the inter-domain co-culture to investigate pathogen-bacterial control agent interactions. Additionally, a rapid, single-raster workflow (“Fast-Pass”) was developed for the high-throughput screening of genetically engineered bacteria, displaying an improvement in the timescale associated with untargeted metabolic phenotyping by more than an order of magnitude. To support the Fast-Pass workflow, a humidity control chamber was designed and constructed for the DESI platform to improve reproducibility associated with environmental variability and IM-MS investigations were carried out to support carbohydrate measurements in terms of improving confidence associated with molecular annotations. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/1803/20062 | |
| dc.language.iso | en | |
| dc.subject | DESI-MS | |
| dc.subject | metabolic screening | |
| dc.title | Advancing the Characterization of Biological Systems via Desorption Electrospray Ionization Mass Spectrometry | |
| dc.type | Thesis | |
| dc.type.material | text | |
| local.embargo.lift | 2026-06-01 | |
| local.embargo.terms | 2026-06-01 | |
| thesis.degree.discipline | Chemistry | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | PhD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SHEPARD-DISSERTATION-2025.pdf
- Size:
- 84.48 MB
- Format:
- Adobe Portable Document Format