Merit-Based Aid, College Affordability, and Student Success
| dc.contributor.committeeChair | William R. Doyle | |
| dc.contributor.committeeMember | John M. Braxton | |
| dc.contributor.committeeMember | Stella Flores | |
| dc.contributor.committeeMember | Liang Zhang | |
| dc.creator | Lee, Jungmin | |
| dc.date.accessioned | 2020-08-21T21:30:19Z | |
| dc.date.available | 2015-04-14 | |
| dc.date.issued | 2014-04-14 | |
| dc.description.abstract | This dissertation examines effects of statewide merit-based aid on college prices and student success. In the second chapter of this dissertation, I examine whether four-year colleges in thirteen states that adopted a merit-based aid program changed their tuition and fees, the amount of institutional aid per student, and room and board charges more than four-year colleges in states without a merit-based aid program. I analyze data from the Integrated Postsecondary Education Data System with the difference-in-differences method. Results show that colleges in many states with merit-based aid did not raise their student charges or reduce the amount of institutional aid per student. The third and fourth chapters of this dissertation examine the effect of merit-based aid on student success in the example of Tennessee. In the third chapter, using the regression discontinuity method, I find that receiving merit-based aid increases the probability of earning a bachelor’s degree in the fourth year. However, it does not change whether a student earns a bachelor’s degree in the fifth or sixth year. In the fourth chapter, I use both event history analysis and regression discontinuity models to examine whether losing merit-based aid affects college persistence and graduation. Results show that losing merit-based aid decreases the probability of re-enrolling in college and earning a bachelor’s degree compared to maintaining the aid. Even compared to never receiving one, losing merit-based aid increases the probability of re-enrolling and graduating from college only for a limited time. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://etd.library.vanderbilt.edu/etd-03242014-120524 | |
| dc.identifier.uri | http://hdl.handle.net/1803/11216 | |
| dc.subject | merit-based aid | |
| dc.subject | college affordability | |
| dc.subject | persistence | |
| dc.subject | degree attainment | |
| dc.title | Merit-Based Aid, College Affordability, and Student Success | |
| dc.type | dissertation | |
| dc.type.material | text | |
| local.embargo.lift | 2015-04-14 | |
| local.embargo.terms | 2015-04-14 | |
| thesis.degree.discipline | Leadership and Policy Studies | |
| thesis.degree.grantor | Vanderbilt University | |
| thesis.degree.level | dissertation | |
| thesis.degree.name | PHD |
Files
Original bundle
1 - 1 of 1