Obtaining Directional Signals on Future Exchange Rate Movements
| dc.contributor.advisor | Collins, William | |
| dc.contributor.author | Wheeler, Collette | |
| dc.date.accessioned | 2020-08-07T17:17:00Z | |
| dc.date.available | 2020-08-07T17:17:00Z | |
| dc.date.issued | 2009 | |
| dc.description | Economics Department Honors Thesis. | |
| dc.description.college | College of Arts and Science | |
| dc.description.department | Economics | |
| dc.identifier.uri | http://hdl.handle.net/1803/10282 | |
| dc.language.iso | en_US | |
| dc.publisher | Vanderbilt University | |
| dc.subject | Economics | |
| dc.title | Obtaining Directional Signals on Future Exchange Rate Movements | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WheelerCollette09.pdf
- Size:
- 357.79 KB
- Format:
- Adobe Portable Document Format