IMPACT OF CLIMATE AND LAND-USE CHANGE ON THE ACTIVITY PATTERNS OF A LARGE TROPICAL MAMMAL
| dc.contributor.advisor | Jorge, Maria Luisa S.P. | |
| dc.contributor.committeeChair | Jorge, Maria Luisa S.P. | |
| dc.creator | Peterson, Michaela Clare | |
| dc.creator.orcid | 0000-0003-4975-6012 | |
| dc.date.accessioned | 2024-05-15T17:15:18Z | |
| dc.date.created | 2024-05 | |
| dc.date.issued | 2024-03-21 | |
| dc.date.submitted | May 2024 | |
| dc.date.updated | 2024-05-15T17:15:19Z | |
| dc.description.abstract | Large tropical mammals play a vital role in structuring ecosystems through their interactions with other species and their environments. Climate and land-use change are both causing population declines and behavioral changes in this important group. In this dissertation, I examine how the activity patterns of a keystone Neotropical species, the white-lipped peccary (Tayassu pecari), are impacted by these factors. Using agent-based modelling, I identify minimum thresholds of 40% forest cover to support landscape functional connectivity for this species, and 60% forest cover to preserve normal movement patterns. I also find that forest loss drives peccaries to increase their daily travel distance, which will require increasing the time they spend active. Analyzing empirical data from accelerometers, I show that rising temperatures drive peccaries to decrease their activity in four distinct biomes - the Amazon, the Atlantic Forest, the Cerrado, and the Pantanal. However, based on an analysis of camera trap data collected at a finer temporal scale in the Pantanal, they are able to compensate for decreased afternoon activity to an extent by increasing their nocturnal activity. Through a probabilistic analysis of energetics, I conclude that peccaries have very little scope for reducing their daily activity or daily travel distance while still maintaining a positive energy balance. Overall, these results suggest that in many areas, peccaries will be unable to maintain a positive energy balance in the future under opposing pressures from climate and land-use change. And I expect that other large tropical mammals will face similar challenges of shifting movement and activity patterns while navigating fragmented landscapes and trying to reduce heat stress. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/1803/18922 | |
| dc.language.iso | en | |
| dc.subject | behavioral ecology, thermoregulation | |
| dc.title | IMPACT OF CLIMATE AND LAND-USE CHANGE ON THE ACTIVITY PATTERNS OF A LARGE TROPICAL MAMMAL | |
| dc.type | Thesis | |
| dc.type.material | text | |
| local.embargo.lift | 2025-05-01 | |
| local.embargo.terms | 2025-05-01 | |
| thesis.degree.discipline | Earth & Environmental Sciences | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | PhD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PETERSON-DISSERTATION-2024.pdf
- Size:
- 3.88 MB
- Format:
- Adobe Portable Document Format