Trivariate polynomial splines on 3D T-meshes
| dc.contributor.committeeChair | Larry L. Schumaker | |
| dc.contributor.committeeMember | Marian Neamtu | |
| dc.contributor.committeeMember | Douglas P. Hardin | |
| dc.contributor.committeeMember | Robert E. Bodenheimer | |
| dc.contributor.committeeMember | Akram Aldroubi | |
| dc.creator | Wang, Lujun | |
| dc.date.accessioned | 2020-08-22T00:42:44Z | |
| dc.date.available | 2012-05-23 | |
| dc.date.issued | 2012-05-23 | |
| dc.description.abstract | Trivariate polynomial spline spaces defined on three-dimensional (3D) T-meshes are useful tools for the finite element method. In addition to dimension formulae, explicit basis functions are constructed. The approach uses Bernstein- Bezier methods to get precise conditions on the geometry of the meshes which lead to local and stable bases. Hermite interpolation using polynomial splines on 3D T-meshes is also discussed in detail, leading to an error bound for interpolation of smooth functions. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://etd.library.vanderbilt.edu/etd-05152012-224523 | |
| dc.identifier.uri | http://hdl.handle.net/1803/12315 | |
| dc.subject | 3D T-meshes | |
| dc.subject | Hermite interpolation | |
| dc.subject | splines | |
| dc.subject | hanging vertices | |
| dc.title | Trivariate polynomial splines on 3D T-meshes | |
| dc.type | dissertation | |
| dc.type.material | text | |
| local.embargo.lift | 2012-05-23 | |
| local.embargo.terms | 2012-05-23 | |
| thesis.degree.discipline | Mathematics | |
| thesis.degree.grantor | Vanderbilt University | |
| thesis.degree.level | dissertation | |
| thesis.degree.name | PHD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wang_dissertation.pdf
- Size:
- 325.99 KB
- Format:
- Adobe Portable Document Format