The Dynamics of Interest Rates and Housing Prices at the National and Regional Level
| dc.contributor.advisor | Anderson, Kathryn | |
| dc.contributor.author | Eagle, Max | |
| dc.date.accessioned | 2020-08-07T22:49:34Z | |
| dc.date.available | 2020-08-07T22:49:34Z | |
| dc.date.issued | 2017 | |
| dc.description | Economics Department Honors Thesis. | |
| dc.description.college | College of Arts and Science | |
| dc.description.department | Economics | |
| dc.identifier.uri | http://hdl.handle.net/1803/10361 | |
| dc.language.iso | en_US | |
| dc.publisher | Vanderbilt University | |
| dc.subject | Economics | |
| dc.title | The Dynamics of Interest Rates and Housing Prices at the National and Regional Level | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1