Modern climate change recorded in a Rocky Mountain speleothem: Assembling a late-Holocene climate record for Titan Cave, WY
| dc.contributor.advisor | Oster, Jessica | |
| dc.contributor.advisor | Goodbred, Steven | |
| dc.creator | Belanger, Bryce Kenneth | |
| dc.creator.orcid | 0000-0002-3651-9707 | |
| dc.date.accessioned | 2022-09-21T17:47:59Z | |
| dc.date.created | 2022-08 | |
| dc.date.issued | 2022-06-28 | |
| dc.date.submitted | August 2022 | |
| dc.date.updated | 2022-09-21T17:48:00Z | |
| dc.description.abstract | ||
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/1803/17761 | |
| dc.language.iso | en | |
| dc.subject | ||
| dc.title | Modern climate change recorded in a Rocky Mountain speleothem: Assembling a late-Holocene climate record for Titan Cave, WY | |
| dc.type | Thesis | |
| dc.type.material | text | |
| local.embargo.lift | 2024-08-01 | |
| local.embargo.terms | 2024-08-01 | |
| thesis.degree.department | EES | |
| thesis.degree.discipline | Earth & Environmental Sciences | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BELANGER-THESIS-2022.pdf
- Size:
- 11.21 MB
- Format:
- Adobe Portable Document Format