An Extensive Social Choice Characterization of the Michod Measure of Group Fitness
| dc.contributor.advisor | Moro, Andrea | |
| dc.contributor.advisor | Savelyev, Peter | |
| dc.contributor.author | Qi, Chloe Xiaoyu | |
| dc.date.accessioned | 2020-08-07T17:24:28Z | |
| dc.date.available | 2020-08-07T17:24:28Z | |
| dc.date.issued | 2012 | |
| dc.description | Economics Department Honors Thesis. | |
| dc.description.college | College of Arts and Science | |
| dc.description.department | Economics | |
| dc.identifier.uri | http://hdl.handle.net/1803/10294 | |
| dc.language.iso | en_US | |
| dc.publisher | Vanderbilt University | |
| dc.subject | Economics | |
| dc.title | An Extensive Social Choice Characterization of the Michod Measure of Group Fitness | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1