Sense of Belonging & Academic Performance: Outcomes from a Residental Commons Model
| dc.contributor.author | Huffines, Sarah | |
| dc.contributor.author | Soto, Elizabeth | |
| dc.contributor.author | O'Regan, Whitney Platzer | |
| dc.date.accessioned | 2022-09-19T19:59:05Z | |
| dc.date.available | 2022-09-19T19:59:05Z | |
| dc.date.issued | 2021-05 | |
| dc.description | Leadership Policy and Organizations Department capstone project | en_US |
| dc.description.abstract | This study examines the relationships between participation in a residential commons system, sense of belonging, and academic performance in the context of an elite, highly residential liberal arts university. The findings from this mixed methodological study include a negative relationship between commons participation and sense of belonging, a positive relationship between alcohol use and sense of belonging, and a positive relationship between sense of belonging and academic engagement. | en_US |
| dc.description.college | Peabody College of Education and Human Development | |
| dc.description.department | Department of Leadership Policy and Organizations | |
| dc.identifier.uri | http://hdl.handle.net/1803/17722 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Vanderbilt University. Peabody College | en_US |
| dc.subject | sense of belonging | en_US |
| dc.subject | residential environment | en_US |
| dc.subject | academic engagement | en_US |
| dc.subject | alcohol | en_US |
| dc.subject | college students | en_US |
| dc.title | Sense of Belonging & Academic Performance: Outcomes from a Residental Commons Model | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- huffines, soto, oreganModel Capstone - Final Report.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed upon to submission
- Description: