Interstate 24 MOTION: A multi-camera vehicle tracking instrument for large-scale trajectory extraction
| dc.contributor.committeeChair | Work, Daniel B | |
| dc.creator | Gloudemans, Derek | |
| dc.creator.orcid | 0000-0003-0744-1362 | |
| dc.date.accessioned | 2024-02-06T14:26:05Z | |
| dc.date.available | 2024-02-06T14:26:05Z | |
| dc.date.created | 2023-12 | |
| dc.date.issued | 2023-10-16 | |
| dc.date.submitted | December 2023 | |
| dc.date.updated | 2024-02-06T14:26:05Z | |
| dc.description.abstract | Precise vehicle trajectory information is useful for a huge array of applications in traffic science and is the cornerstone for understanding the macro-scale effects of intelligent transportation control strategies. Unfortunately, such trajectory data is difficult to obtain for every vehicle in a traffic flow, prompting a reliance on simulation or simplified testing environments for intelligent transportation technologies. This thesis seeks to address this shortage of trajectory data by providing a long-term instrument for continuous, large-scale vehicle trajectory extraction on a real roadway. This work proposes, tests, and builds the Interstate-24 Mobility Technology Interstate Observation Network (I-24 MOTION), an instrument consisting of 276 4K-resolution traffic cameras densely covering 4.2 miles of interstate roadway near Nashville, Tennessee. Novel algorithms for fast multiple object tracking utilizing sparse, well-selected crops from overall frames are proposed and implemented in both 2D and multi-camera 3D paradigms, moving towards the goal of real-time object tracking for trajectory extraction, improving algorithm speed without sacrificing accuracy. Several 3D, multiple object, multiple camera datasets are released using the system; namely a densely labeled dataset for object detector training and object tracker evaluation, and a massive 1-hour video dataset vital for assessing long-term algorithm tracking performance. The first 2 weeks of trajectory data captured from I-24 MOTION is also released, constituting the largest existing vehicle trajectory dataset both in terms of spatial and temporal length. In the near future, this instrument will enable near-effortless trajectory data extraction during open-road testing of next-generation transportation technologies proposed to make transportation safer, faster, and more efficient. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/1803/18645 | |
| dc.language.iso | en | |
| dc.subject | Object Tracking | |
| dc.subject | Vehicle Trajectory Data | |
| dc.title | Interstate 24 MOTION: A multi-camera vehicle tracking instrument for large-scale trajectory extraction | |
| dc.type | Thesis | |
| dc.type.material | text | |
| thesis.degree.discipline | Computer Science | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | PhD |
Files
License bundle
1 - 1 of 1