State of the Art in Super-Resolution: A 2024 Comparison of Techniques and Models
| dc.contributor.advisor | Peters, Alan | |
| dc.contributor.advisor | Don, Wilkes M | |
| dc.creator | Gudari, Siva Sai Chaitanya | |
| dc.creator.orcid | 0009-0004-5751-6339 | |
| dc.date.accessioned | 2025-02-07T15:34:13Z | |
| dc.date.available | 2025-02-07T15:34:13Z | |
| dc.date.created | 2024-12 | |
| dc.date.issued | 2024-11-19 | |
| dc.date.submitted | December 2024 | |
| dc.description.abstract | This is a comprehensive comparison study of contemporary super-resolution (SR) techniques and models as of 2024. This Thesis highlights the significant advancements in computer vision and image processing. Also, It include the Traditional methods such as interpolation based and frequency domain approaches. With the introduction of deep learning, particularly the Convolutional Neural Networks (CNNs) which transformed the SR landscape by automating complex feature extraction and enabling more accurate image reconstruction. Key models discussed in this dissertation are SRCNN (which introduced end to end mapping for SR), VDSR and FSRCNN. This Thesis also explores advancements in real time applications with ESPCN and the multi scale capabilities of LapSRN. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/1803/19494 | |
| dc.language.iso | en | |
| dc.subject | Image Processing, Convolution Neural Networks, Transformers, Generative Adversarial Networks, Computer Vision | |
| dc.title | State of the Art in Super-Resolution: A 2024 Comparison of Techniques and Models | |
| dc.type | Thesis | |
| dc.type.material | text | |
| thesis.degree.discipline | Electrical and Computer Engineering | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GUDARI-THESIS-2024.pdf
- Size:
- 29.01 MB
- Format:
- Adobe Portable Document Format