Representation on Twitter: Members of Congress' Presentations of Self in the Digital Age
| dc.contributor.committeeChair | Clinton, Joshua | |
| dc.creator | Sullivan, Mary Catherine | |
| dc.creator.orcid | 0000-0001-5112-7130 | |
| dc.date.accessioned | 2023-01-06T21:22:55Z | |
| dc.date.available | 2023-01-06T21:22:55Z | |
| dc.date.created | 2022-12 | |
| dc.date.issued | 2022-08-30 | |
| dc.date.submitted | December 2022 | |
| dc.date.updated | 2023-01-06T21:22:55Z | |
| dc.description.abstract | n/a | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/1803/17847 | |
| dc.language.iso | en | |
| dc.subject | Congress, Twitter, Political Communication, Representation, Social Media, House of Representatives | |
| dc.title | Representation on Twitter: Members of Congress' Presentations of Self in the Digital Age | |
| dc.type | Thesis | |
| dc.type.material | text | |
| thesis.degree.discipline | Political Science | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | PhD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SULLIVAN-DISSERTATION-2022.pdf
- Size:
- 10.74 MB
- Format:
- Adobe Portable Document Format