Investigating STEAM: A Study of First Year Middle School Curriculum Implementation
| dc.contributor.author | Edwards, JohnMark | |
| dc.contributor.author | Gorokhovsky, Bridget | |
| dc.contributor.author | Mitchell, Ashley | |
| dc.date.accessioned | 2019-07-26T19:06:13Z | |
| dc.date.available | 2019-07-26T19:06:13Z | |
| dc.date.issued | 2019-05 | |
| dc.description | Leadership Policy and Organizations Department capstone project | en_US |
| dc.description.abstract | This project was a one-year investigation of the implementation of the STEAM (Science, Technology, Engineering, Arts, and Mathematics) Initiative in the Metro Nashville Public School System. Interviews with STEAM teachers, principals, and district personnel, as well as a comprehensive review of STEAM documentation, were conducted to determine the following: (a) how the initiative unfolded across the district during the 2017-18 school year; (b) how Instructional Leadership, Professional Development, School Culture and Climate, and Organizational Capacity influenced the STEAM implementation; and (c) how the implementation was perceived by teachers, principals, and district personnel. This report nests our findings within the extant research on STEAM and the relevant scholarly work on new program implementation. This report indicates that the most positive perceptions of the STEAM Initiative stemmed from the one-on-one instructional support provided by the Discovery Education consultants. Teachers and principals noted that the STEAM initiative and student learning benefitted from the district’s instructional framework focused on creativity, collaboration, critical thinking, and communication. The report suggests that the initiative was weakened by a lack of vision, unspecified goals, and a lack of measurable benchmarks. Recommendations to the district include early collaboration with teachers and principals to establish the foundation for STEAM implementation, communication of a clear vision, the development of shared goals, measurable outcomes, team-based learning, and targeted support for the specific needs of students and teachers while focusing on academic growth and student care. | en_US |
| dc.description.college | Peabody College of Education and Human Development | en_US |
| dc.description.department | Department of Leadership Policy and Organizations | en_US |
| dc.identifier.uri | http://hdl.handle.net/1803/9503 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Vanderbilt University. Peabody College | en_US |
| dc.subject | STEAM | en_US |
| dc.subject | Middle school | en_US |
| dc.subject | First year | en_US |
| dc.subject | Curriculum | en_US |
| dc.subject | Implementation | en_US |
| dc.subject | MNPS | en_US |
| dc.subject | Metro Nashville | en_US |
| dc.subject | Public school | en_US |
| dc.subject.lcsh | Education | en_US |
| dc.title | Investigating STEAM: A Study of First Year Middle School Curriculum Implementation | en_US |
| dc.type | Capstone | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Edwards, Gorokhovsky, and Mitchell Capstone 2019.pdf
- Size:
- 4.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Capstone
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: