Improving Biosensor Performance using Machine Learning and Signal Processing
| dc.contributor.advisor | Weiss, Sharon M | |
| dc.contributor.committeeChair | Weiss, Sharon M | |
| dc.creator | Ward, Simon J. | |
| dc.creator.orcid | 0000-0003-0915-7584 | |
| dc.date.accessioned | 2024-05-15T17:48:42Z | |
| dc.date.available | 2024-05-15T17:48:42Z | |
| dc.date.created | 2024-05 | |
| dc.date.issued | 2024-03-20 | |
| dc.date.submitted | May 2024 | |
| dc.date.updated | 2024-05-15T17:48:42Z | |
| dc.description.abstract | Abstract | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/1803/19018 | |
| dc.language.iso | en | |
| dc.subject | Machine Learning, AI, Statistics, Biosensor, Democratizing Healthcare, Performance Metrics, Medical Diagnostic Tests, Porous Silicon | |
| dc.title | Improving Biosensor Performance using Machine Learning and Signal Processing | |
| dc.type | Thesis | |
| dc.type.material | text | |
| thesis.degree.discipline | Electrical Engineering | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | PhD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WARD-DISSERTATION-2024.pdf
- Size:
- 39.6 MB
- Format:
- Adobe Portable Document Format