Towards Scalability and Insight of Machine Learning and Decision-Making Problems
| dc.contributor.advisor | Laine, Forrest | |
| dc.contributor.advisor | Gokhale, Aniruddha | |
| dc.creator | Shrey, Aditya | |
| dc.creator.orcid | 0009-0006-8418-379X | |
| dc.date.accessioned | 2026-02-09T14:06:47Z | |
| dc.date.available | 2026-02-09T14:06:47Z | |
| dc.date.created | 2025-12 | |
| dc.date.issued | 2025-11-06 | |
| dc.date.submitted | December 2025 | |
| dc.date.updated | 2026-02-09T14:06:47Z | |
| dc.description.abstract | Advancing machine learning and decision-making requires not only improving accuracy but also addressing the challenges of scalability and gaining insight into model behavior and problem structure. This thesis examines these dimensions through distinct but complementary studies. First, we investigate integer programming games, applying SAT solvers to compute locally optimal integer solutions (LOIS) in cybersecurity and graph interdiction settings, demonstrating improved scalability compared to traditional solvers. We further extend this investigation by developing LOIS-guided genetic metaheuristics for computing approximate equilibria in integer programming games, integrating local rationality with evolutionary search to achieve scalable and interpretable solutions in complex strategic environments. We analyze the scalability of exact linear programming formulations for Markov decision processes and constrained variants, benchmarking GPU-accelerated solvers against classical value- iteration methods. We explore correlated time-series forecasting by combining multiple kernels within a Sparse Gaussian Process Framework, showing how kernel design influences predictive performance and offering insights into real-world web traffic forecasting. Together, these studies underscore the importance of strategically engineered approaches that achieve scalability and yield broadly applicable insights into the design of solutions for machine learning and decision-making problems. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/1803/20022 | |
| dc.language.iso | en | |
| dc.subject | Scalability | |
| dc.subject | Integer Programming Games, MDPs, Machine Learning | |
| dc.title | Towards Scalability and Insight of Machine Learning and Decision-Making Problems | |
| dc.type | Thesis | |
| dc.type.material | text | |
| thesis.degree.discipline | Computer Science | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SHREY-THESIS-2025.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format