Risk and protective factors predicting sibling emotional intelligence among adolescent siblings of individuals with and without intellectual and developmental disabilities
| dc.contributor.committeeChair | Elisabeth Dykens | |
| dc.creator | Shivers, Carolyn Marie | |
| dc.date.accessioned | 2020-08-22T00:37:36Z | |
| dc.date.available | 2013-04-26 | |
| dc.date.issued | 2013-04-26 | |
| dc.description.abstract | This study examined emotional intelligence and emotionality among adolescent siblings. Data were collected via a national, online survey, yielding responses from 97 parent-sibling pairs. Results showed that siblings of individuals with intellectual and developmental disabilities (IDD) reported higher levels of anxiety toward the target child than did siblings of typically-developing individuals. Sibling feelings toward the target child were related to both parental and target child factors, but only among families of individuals with IDD. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://etd.library.vanderbilt.edu/etd-04252013-214934 | |
| dc.identifier.uri | http://hdl.handle.net/1803/12225 | |
| dc.subject | adolescence | |
| dc.subject | disabilities | |
| dc.subject | Siblings | |
| dc.title | Risk and protective factors predicting sibling emotional intelligence among adolescent siblings of individuals with and without intellectual and developmental disabilities | |
| dc.type | dissertation | |
| dc.type.material | text | |
| local.embargo.lift | 2013-04-26 | |
| local.embargo.terms | 2013-04-26 | |
| thesis.degree.discipline | Psychology | |
| thesis.degree.grantor | Vanderbilt University | |
| thesis.degree.level | dissertation | |
| thesis.degree.name | PHD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ShiversDissertation.pdf
- Size:
- 4.41 MB
- Format:
- Adobe Portable Document Format