NKG2A is a Therapeutic Vulnerability in Immunotherapy Resistant MHC-I Heterogenous Triple Negative Breast Cancer
| dc.contributor.advisor | Balko, Justin M. | |
| dc.contributor.committeeChair | Quaranta, Vito | |
| dc.creator | Taylor, Brandie Chasity | |
| dc.creator.orcid | 0000-0002-4862-4678 | |
| dc.date.accessioned | 2024-05-15T16:39:15Z | |
| dc.date.available | 2024-05-15T16:39:15Z | |
| dc.date.created | 2024-05 | |
| dc.date.issued | 2024-03-26 | |
| dc.date.submitted | May 2024 | |
| dc.date.updated | 2024-05-15T16:39:15Z | |
| dc.description.abstract | Although immune checkpoint inhibition (ICI) has proven successful in treating cancer, patients with triple-negative breast cancer (TNBC) often develop therapy resistance, and the underlying mechanisms remain unclear. MHC-I expression is crucial for antigen presentation and T-cell-directed immunotherapy responses. The studies presented here demonstrates that TNBC patients exhibit intratumor heterogeneity in regional MHC-I expression. In murine models, loss of MHC-I abolishes antitumor immunity and ICI response, while intratumor MHC-I heterogeneity results in increased infiltration of natural killer (NK) cells in an IFNγ-dependent manner. Spatial technologies reveal that MHC-I heterogeneity is associated with clinical resistance to anti-PD-L1 therapy and increased NK:T-cell ratios in human breast tumors. MHC-I heterogeneous tumors necessitate NKG2A to suppress NK-cell function. Combining anti-NKG2A and anti-PD-L1 therapies restores complete response in heterogeneous MHC-I murine models, contingent on the presence of activated, tumor-infiltrating NK and CD8+ T cells. These findings suggest that implementing similar strategies may enhance patient benefit in clinical trials. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/1803/18846 | |
| dc.language.iso | en | |
| dc.subject | breast cancer | |
| dc.subject | immunotherapy | |
| dc.subject | MHC-I | |
| dc.subject | NK cells | |
| dc.title | NKG2A is a Therapeutic Vulnerability in Immunotherapy Resistant MHC-I Heterogenous Triple Negative Breast Cancer | |
| dc.type | Thesis | |
| dc.type.material | text | |
| thesis.degree.discipline | Cancer Biology | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | PhD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TAYLOR-DISSERTATION-2024.pdf
- Size:
- 3.65 MB
- Format:
- Adobe Portable Document Format