Refining Shockley’s Electron-Hole Pair Equation Using Phonon Dispersions
| dc.contributor.advisor | Walker, Greg | |
| dc.contributor.advisor | Pitts, Robert | |
| dc.contributor.advisor | Schrimpf, Ronald | |
| dc.creator | Falatko, Nicholas Luke | |
| dc.creator.orcid | 0009-0004-9595-7581 | |
| dc.date.accessioned | 2025-06-05T13:13:04Z | |
| dc.date.available | 2025-06-05T13:13:04Z | |
| dc.date.created | 2025-05 | |
| dc.date.issued | 2025-03-21 | |
| dc.date.submitted | May 2025 | |
| dc.date.updated | 2025-06-05T13:13:04Z | |
| dc.description.abstract | We investigate refining Shockley’s electron-hole pair model by incorporating contributions of optical and acoustic phonons. Using full-band Monte Carlo software, called Anduril, we determine ionization energies in silicon (3.47 ± 0.05), germanium (2.53 ± 0.05), and gallium arsenide (3.98 ± 0.05), as well as their energy loss mechanisms via phonon emission. When compared to phonon dispersions, there is relationship between the energies from the acoustic and optical branches to the preferred energy loss mechanism for hot carriers. This model eliminates the need for expensive software simulations and provides a more physical basis to Shockley’s fitting parameters. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/1803/19670 | |
| dc.language.iso | en | |
| dc.subject | Electron-Hole Pair, Dispersion | |
| dc.title | Refining Shockley’s Electron-Hole Pair Equation Using Phonon Dispersions | |
| dc.type | Thesis | |
| dc.type.material | text | |
| thesis.degree.discipline | Mechanical Engineering | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FALATKO-THESIS-2025.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format