Rehabilitation Framework for Branched Water Distribution Systems
| dc.contributor.advisor | Laine, Forrest | |
| dc.creator | Amarnani, Sparsh | |
| dc.creator.orcid | 0009-0002-6998-8718 | |
| dc.date.accessioned | 2025-06-05T13:19:25Z | |
| dc.date.available | 2025-06-05T13:19:25Z | |
| dc.date.created | 2025-05 | |
| dc.date.issued | 2025-03-25 | |
| dc.date.submitted | May 2025 | |
| dc.date.updated | 2025-06-05T13:19:25Z | |
| dc.description.abstract | Water distribution systems are essential for providing safe drinking water, yet their design presents complex challenges. These systems necessitate careful selection of pipes, pumps, and tanks, balancing service quality and cost while adhering to hydraulic equations and accounting for uncertainties. Various optimization techniques have been employed, including linear programming, nonlinear programming, and metaheuristics. This thesis develops an Integer Linear Programming (ILP) model for rehabilitating branched water distribution systems, taking into account future demand and generating optimal daily operational schedules accordingly. We apply our model to rural piped networks, focusing on multi-village redesign water networks in the Khardi and Karegaon villages of Maharashtra, India. The model is implemented in Julia and produces INP files of the generated networks that can be simulated and analyzed further using software like EPANET. It opens avenues for future research, including extending the model to looped systems, integrating with smart grids, and developing resilience to power outages in developing countries | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/1803/19675 | |
| dc.language.iso | en | |
| dc.subject | Water Distribution System Optimisation | |
| dc.subject | Integer Linear Program | |
| dc.subject | Pipe Water Distribution System Scheduling | |
| dc.subject | EPANET | |
| dc.subject | Branched Rural Water Networks | |
| dc.title | Rehabilitation Framework for Branched Water Distribution Systems | |
| dc.type | Thesis | |
| dc.type.material | text | |
| thesis.degree.discipline | Computer Science | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AMARNANI-THESIS-2025.pdf
- Size:
- 408.98 KB
- Format:
- Adobe Portable Document Format