Madisonian Lottocracy: Filtering, not Decisional
| dc.contributor.committeeChair | Talisse, Robert B | |
| dc.creator | Han, Sung Jun | |
| dc.creator.orcid | 0009-0008-9482-0312 | |
| dc.date.accessioned | 2026-02-09T14:21:35Z | |
| dc.date.available | 2026-02-09T14:21:35Z | |
| dc.date.created | 2025-12 | |
| dc.date.issued | 2025-11-06 | |
| dc.date.submitted | December 2025 | |
| dc.date.updated | 2026-02-09T14:21:35Z | |
| dc.description.abstract | Electoral representative democracy persistently fails to deliver democracy’s core promises of reliability, accountability, and accessibility, because of elite capture and voter ignorance. Lottocracy (random selection of citizen legislators) fixes much of this but faces its own challenges. Madisonian Lottocracy is a better lottocracy model that makes sortition-based assemblies filter and refine policy options for decision by popular referendum. In this way, ML combines the epistemic strengths of lottocracy and mass participation of electoral democracy. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/1803/20025 | |
| dc.language.iso | en | |
| dc.subject | Lottocracy | |
| dc.subject | Democracy | |
| dc.title | Madisonian Lottocracy: Filtering, not Decisional | |
| dc.type | Thesis | |
| dc.type.material | text | |
| thesis.degree.discipline | Philosophy | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | PhD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HAN-DISSERTATION-2025.pdf
- Size:
- 974.38 KB
- Format:
- Adobe Portable Document Format