Mapping the Electromagnetic Near Field of Gold Nanoparticles in Poly(methyl) Methacrylate
| dc.contributor.committeeChair | Richard Haglund | |
| dc.contributor.committeeMember | Jason Valentine | |
| dc.creator | Engerer, Kristin Jean | |
| dc.date.accessioned | 2020-08-23T15:48:51Z | |
| dc.date.available | 2016-11-28 | |
| dc.date.issued | 2016-11-28 | |
| dc.description.abstract | As electronic and optical devices shrink to the nanoscale, accurate methods for characterizing electromagnetic fields generated by sub-wavelength structures become increasingly important. Absorption in poly(methyl methacrylate) (PMMA) via 4th harmonic generation in metallic nanostructures is a way to characterize complex resonance modes. When exposed with a femptosecond Ti:sapphire oscillator, the damaged PMMA surrounding the nanoparticles can be imaged with an scanning electron microscope, creating an electric near-field intensity profile. This occurs without absorbing the fundamental frequency, and provides an accurate visualization of the resonant fields. Localized surface plasmonic near-fields generated by metallic nanorods have been mapped previously with this technique. In this document, nanorods and bowtie antennas are fabricated and the electric near-field intensity imaged with PMMA mapping. We then analyzed this data to determine more about the technique and about what drives the resonance of plasmonic nanoantennas. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://etd.library.vanderbilt.edu/etd-11202016-232508 | |
| dc.identifier.uri | http://hdl.handle.net/1803/14671 | |
| dc.subject | laser | |
| dc.subject | simulation | |
| dc.subject | fabrication | |
| dc.subject | PMMA | |
| dc.title | Mapping the Electromagnetic Near Field of Gold Nanoparticles in Poly(methyl) Methacrylate | |
| dc.type | thesis | |
| dc.type.material | text | |
| local.embargo.lift | 2016-11-28 | |
| local.embargo.terms | 2016-11-28 | |
| thesis.degree.discipline | Interdisciplinary Materials Science | |
| thesis.degree.grantor | Vanderbilt University | |
| thesis.degree.level | thesis | |
| thesis.degree.name | MS |
Files
Original bundle
1 - 1 of 1