Integrative statistical approaches to gain biological insights from genome-wide association studies
| dc.contributor.advisor | Li, Bingshan | |
| dc.contributor.committeeChair | Sutcliffe, James S | |
| dc.creator | Ji, Ying | |
| dc.creator.orcid | 0000-0001-5691-1303 | |
| dc.date.accessioned | 2021-07-09T03:51:25Z | |
| dc.date.created | 2021-06 | |
| dc.date.issued | 2021-06-11 | |
| dc.date.submitted | June 2021 | |
| dc.date.updated | 2021-07-09T03:51:25Z | |
| dc.description.abstract | This paper | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/1803/16730 | |
| dc.language.iso | en | |
| dc.subject | Genome wide association studies (GWAS) | |
| dc.subject | gene-level association test | |
| dc.subject | splicing | |
| dc.subject | false discovery rate | |
| dc.subject | hypothesis weighting | |
| dc.subject | polygenic risk score | |
| dc.title | Integrative statistical approaches to gain biological insights from genome-wide association studies | |
| dc.type | Thesis | |
| dc.type.material | text | |
| local.embargo.lift | 2021-12-01 | |
| local.embargo.terms | 2021-12-01 | |
| thesis.degree.discipline | Human Genetics | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | PhD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JI-DISSERTATION-2021.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format