Phosphor thermometry using rare-earth doped materials
| dc.contributor.committeeChair | D. Greg Walker, Ph.D. | |
| dc.contributor.committeeMember | Charles Lukhart, Ph.D. | |
| dc.contributor.committeeMember | Richard Haglund, Ph.D. | |
| dc.contributor.committeeMember | Timothy Hanusa, Ph.D. | |
| dc.contributor.committeeMember | Stephen W. Allison, Ph.D. | |
| dc.creator | Hansel, Rachael Ann | |
| dc.date.accessioned | 2020-08-22T20:43:38Z | |
| dc.date.available | 2010-08-17 | |
| dc.date.issued | 2010-08-17 | |
| dc.description.abstract | The goal of this work was to determine the luminescent lifetime of these phosphor materials as a function of temperature. Cerium-doped yttrium aluminum garnet and europium-doped pyrochlores were synthesized using combustion synthesis. The phosphors were characterized using X-ray diffraction, transmission electron microscopy, and photoluminescence spectroscopy. Lifetime measurements were taken over a range of temperatures. The garnet materials exhibited thermal quenching between 30-125 ◦ C . In contrast, the pyrochlore materials did not exhibit thermal quenching until well past 300 ◦ C . The results presented in this work have shown that high energy states, such as the charge transfer state or the d -orbitals, play a key role in the thermal quenching properties of materials. For Ce-doped materials, our results indicate that materials which cause the splitting of the d -orbitals to increase will cause the emission from the d1 → 4 f transition to thermally quench at higher temperatures. The lifetime of the 5 D0 → 4 f emission line of Eu3+ is dependent on the location of the charge transfer state. We suggest that the reason higher quenching temperature are observed in materials such as YBO3 : Eu and the other pyrochlores is because these materials have high-energy charge transfer states. Tuning Eu3+ materials to maximize the energy of the charge transfer state may improve thermal quenching properties of thermographic phosphors. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://etd.library.vanderbilt.edu/etd-08052010-142925 | |
| dc.identifier.uri | http://hdl.handle.net/1803/13826 | |
| dc.subject | thermometry | |
| dc.subject | pyrochlores | |
| dc.subject | garnets | |
| dc.subject | luminescent lifetime | |
| dc.subject | temperature | |
| dc.subject | phosphors | |
| dc.title | Phosphor thermometry using rare-earth doped materials | |
| dc.type | dissertation | |
| dc.type.material | text | |
| local.embargo.lift | 2010-08-17 | |
| local.embargo.terms | 2010-08-17 | |
| thesis.degree.discipline | Interdisciplinary Materials Science | |
| thesis.degree.grantor | Vanderbilt University | |
| thesis.degree.level | dissertation | |
| thesis.degree.name | PHD |
Files
Original bundle
1 - 1 of 1