Fabrication and Characterization of a Quantum Dot-Sensitized Solar Cell
| dc.contributor.committeeChair | Sandra J Rosenthal | |
| dc.contributor.committeeMember | Sharon M Weiss | |
| dc.creator | Emmett, Kevin Joseph | |
| dc.date.accessioned | 2020-08-22T20:36:35Z | |
| dc.date.available | 2011-08-05 | |
| dc.date.issued | 2009-08-05 | |
| dc.description.abstract | The design and characterization of a photovoltaic device employing CdSe nanocrystals sensitized to TiO2 nanotubes is described. The project was divided into three major objectives: (1) fabrication of anodically-oxidized, highly-ordered TiO2 nanotube arrays, (2) deposition of CdSe nanocrystals onto the nanotube arrays, and (3) construction of an all solid-state photovoltaic from these components. Characterization at each stage was conducted using a variety of techniques to determine structure, elemental composition, and device performance. The final product was a robust, working photovoltaic device with a measured efficiency of 0.015%. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://etd.library.vanderbilt.edu/etd-07272009-114622 | |
| dc.identifier.uri | http://hdl.handle.net/1803/13641 | |
| dc.subject | nanotubes | |
| dc.subject | cdse | |
| dc.subject | quantum dots | |
| dc.subject | photovoltaics | |
| dc.subject | tio2 | |
| dc.title | Fabrication and Characterization of a Quantum Dot-Sensitized Solar Cell | |
| dc.type | thesis | |
| dc.type.material | text | |
| local.embargo.lift | 2011-08-05 | |
| local.embargo.terms | 2011-08-05 | |
| thesis.degree.discipline | Physics | |
| thesis.degree.grantor | Vanderbilt University | |
| thesis.degree.level | thesis | |
| thesis.degree.name | MS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- emmett.thesis.final.2.pdf
- Size:
- 7.11 MB
- Format:
- Adobe Portable Document Format