Carcinogen Regulation: Risk Characteristics and the Synthetic Risk Bias
| dc.contributor.author | Viscusi, W. Kip | |
| dc.date.accessioned | 2014-05-31T18:29:17Z | |
| dc.date.available | 2014-05-31T18:29:17Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | In this paper, I will explore the decision to regulate natural and synthetic chemicals. To what extent are regulatory decisions driven by the severity of the risk as opposed to the character of the risk exposure? The striking result is that the risk severity plays a very small role. Instead.it is whether the chemical is synthetic or natural that is the driving force behind regulatory decisions. | en_US |
| dc.format.extent | 1 PDF (6 pages) | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | 85 American Economic Review 50 (1995) | en_US |
| dc.identifier.uri | http://hdl.handle.net/1803/6388 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | AEA Papers and Proceedings | en_US |
| dc.subject.lcsh | Carcinogens -- Government policy | en_US |
| dc.subject.lcsh | Risk assessment | en_US |
| dc.title | Carcinogen Regulation: Risk Characteristics and the Synthetic Risk Bias | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carcinogen Regulation.pdf
- Size:
- 326.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- article published in economic review
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.7 KB
- Format:
- Item-specific license agreed upon to submission
- Description: