Remote Sensing of vegetation chlorophyll fluorescence across spatial and temporal scales
| dc.contributor.committeeChair | Ralf Bennartz, PhD | |
| dc.contributor.committeeMember | Steven Goodbred, PhD | |
| dc.contributor.committeeMember | Maria Luisa S.P. Jorge, PhD | |
| dc.contributor.committeeMember | George Hornberger, PhD | |
| dc.contributor.committeeMember | Guilherme Gualda, PhD | |
| dc.contributor.committeeMember | James H. Clarke, PhD | |
| dc.creator | Merrick, Trina Leigh Riley | |
| dc.date.accessioned | 2020-08-22T17:27:51Z | |
| dc.date.available | 2019-01-20 | |
| dc.date.issued | 2018-07-24 | |
| dc.description.abstract | This research is focused on understanding different aspects of passive remote sensing of vegetation chlorophyll fluorescence. The spatial scales in this dissertation range from plant level to the six biomes of Brazil. Observations were made at handheld to satellite level under actinic illumination and sunlight. The instrumentation platforms were handheld to satellite level. The temporal scales ranged from the seconds to years. The promise of chlorophyll fluorescence, and specifically solar-induced fluorescence, to infer plant functioning status is at the core of these studies. The responsiveness of solar-induced fluorescence to changing environmental conditions is what makes this quantity both desirable to monitor and complicated to interpret. These complexities require exploration of multiple techniques that transcend disciplinary boundaries, thus, this research incorporates numerous approaches and concepts necessary to further our understanding of plant functioning from passive remote sensing observations. The purpose of this dissertation is to exploit fully available spectral instrumentation by developing robust methods of characterizing chlorophyll fluorescence metrics. It is under this regime that I undertook a multi-instrument, interdisciplinary, and wide ranging examination of chlorophyll fluorescence at multiple timescales. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://etd.library.vanderbilt.edu/etd-07152018-145153 | |
| dc.identifier.uri | http://hdl.handle.net/1803/13049 | |
| dc.subject | photosynthesis | |
| dc.subject | vegetation index | |
| dc.subject | solar-induced fluorescence | |
| dc.subject | GPP | |
| dc.subject | LUE | |
| dc.subject | absorbed photosynthetically active radiation | |
| dc.title | Remote Sensing of vegetation chlorophyll fluorescence across spatial and temporal scales | |
| dc.type | dissertation | |
| dc.type.material | text | |
| local.embargo.lift | 2019-01-20 | |
| local.embargo.terms | 2019-01-20 | |
| thesis.degree.discipline | Environmental Engineering | |
| thesis.degree.grantor | Vanderbilt University | |
| thesis.degree.level | dissertation | |
| thesis.degree.name | PHD |
Files
Original bundle
1 - 1 of 1