Electro-thermal simulation studies of single-event burnout in power diodes
| dc.contributor.committeeChair | Professor D. Greg Walker | |
| dc.contributor.committeeMember | Professor Ronald D. Schrimpf | |
| dc.creator | Mahajan, Sameer Vinayak | |
| dc.date.accessioned | 2020-08-22T17:01:14Z | |
| dc.date.available | 2007-06-01 | |
| dc.date.issued | 2006-06-01 | |
| dc.description.abstract | Single-event burnout in power diodes is studied using coupled electro-thermal simulations. A two-dimensional rectangular diode structure is designed and steady-state electrical characteristics are simulated. Single-event effects are simulated using an ion-strike modeled after data reported in the literature and transient characteristics are simulated following the strike. Ion-strike simulations are performed under isothermal conditions to study temperature-dependent device properties. Coupled electro-thermal simulations are performed to study a thermal feedback loop as a possible failure mechanism. Single-event burnout is not observed for the power diode and a thermal feedback loop is not identified. Highly localized temperature rise near pn junction is observed along the strike direction. Impact-ionization induced charge is responsible for local power generation that leads to this temperature rise. Further, two-dimensional axi-symmetric or 3D simulations could provide more incite into single-event burnout of power diodes. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://etd.library.vanderbilt.edu/etd-05312006-163349 | |
| dc.identifier.uri | http://hdl.handle.net/1803/12433 | |
| dc.subject | power diodes | |
| dc.subject | Diodes Semiconductor -- Computer simulation | |
| dc.subject | Semiconductors -- Effect of radiation on | |
| dc.subject | electro-thermal simulations | |
| dc.subject | single-event burnout | |
| dc.title | Electro-thermal simulation studies of single-event burnout in power diodes | |
| dc.type | thesis | |
| dc.type.material | text | |
| local.embargo.lift | 2007-06-01 | |
| local.embargo.terms | 2007-06-01 | |
| thesis.degree.discipline | Interdisciplinary Materials Science | |
| thesis.degree.grantor | Vanderbilt University | |
| thesis.degree.level | thesis | |
| thesis.degree.name | MS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sameer-Final-E-Thesis.pdf
- Size:
- 952.18 KB
- Format:
- Adobe Portable Document Format