Bulk Silicon-Germanium Heterojunction Bipolar Transistor Process Feature Implications for Single-Event Effects Analysis and Charge Collection Mechanisms
| dc.contributor.committeeChair | Robert A. Weller | |
| dc.contributor.committeeMember | Robert A. Reed | |
| dc.contributor.committeeMember | Paul D. Sheldon | |
| dc.contributor.committeeMember | Ronald D. Schrimpf | |
| dc.contributor.committeeMember | Daniel M. Fleetwood | |
| dc.creator | Pellish, Jonathan Allen | |
| dc.date.accessioned | 2020-08-22T21:14:41Z | |
| dc.date.available | 2010-10-21 | |
| dc.date.issued | 2008-10-21 | |
| dc.description.abstract | Silicon-germanium heterojunction bipolar transistor (SiGe HBT) BiCMOS technology is recognized by the space electronics community for its potential to transform high-speed microelectronic applications by monolithic incorporation of low-power complementary metal oxide semiconductor logic with high-speed SiGe HBT building blocks. However, SiGe HBTs suffer from a low single-event upset threshold and a large saturated cross section, two traits that make them liabilities for use in space-base applications. The deep trench isolation, n+ subcollector, and lightly-doped p-type substrate are the dominant SiGe HBT process features that influence single-event effects. These features control the single-event upset response as well as single-event current induction. This work presents a single-event rate prediction model for SiGe HBTs that takes these features into account as well as the first complete collection of measured wide bandwidth single-event current transients, including pulsed laser, heavy ion microbeam, and heavy ion broadbeam radiation sources. These transient data confirm important single-event upset mechanisms and provide a calibration baseline for future transient experiments and simulations. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://etd.library.vanderbilt.edu/etd-10202008-144701 | |
| dc.identifier.uri | http://hdl.handle.net/1803/14345 | |
| dc.subject | single event transient | |
| dc.subject | single event effects | |
| dc.subject | pulsed laser | |
| dc.subject | microbeam | |
| dc.subject | sige hbt | |
| dc.subject | silicon germanium | |
| dc.subject | Bipolar transistors -- Effect of radiation on -- Testing | |
| dc.subject | Junction transistors -- Effect of radiation on -- Testing | |
| dc.subject | Heavy ions | |
| dc.subject | Space environment | |
| dc.subject | Radiation hardening | |
| dc.title | Bulk Silicon-Germanium Heterojunction Bipolar Transistor Process Feature Implications for Single-Event Effects Analysis and Charge Collection Mechanisms | |
| dc.type | dissertation | |
| dc.type.material | text | |
| local.embargo.lift | 2010-10-21 | |
| local.embargo.terms | 2010-10-21 | |
| thesis.degree.discipline | Electrical Engineering | |
| thesis.degree.grantor | Vanderbilt University | |
| thesis.degree.level | dissertation | |
| thesis.degree.name | PHD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JAPellish-Dissertation-FINAL.pdf
- Size:
- 2.82 MB
- Format:
- Adobe Portable Document Format