Strongly Coupled Light-Matter Phenomena Investigated with Algorithimic and Formalistic Density Functional Coupling Schemes
| dc.contributor.committeeChair | Varga, Kalman | |
| dc.creator | Malave, Justin Michael | |
| dc.creator.orcid | 0000-0001-7928-2706 | |
| dc.date.accessioned | 2024-01-29T19:00:51Z | |
| dc.date.created | 2023-12 | |
| dc.date.issued | 2023-11-22 | |
| dc.date.submitted | December 2023 | |
| dc.date.updated | 2024-01-29T19:00:51Z | |
| dc.description.abstract | Nanostructures and quantum emitters in optical cavities are examined using novel light-matter coupling approaches. Treating light and matter on equal first-principles footing has not be necessary to advance the fields of optical and condensed matter physics; however, advancements in nanoplasmonics, quantum chemistry, and quantum optics present opportunities for more complex light-matter schemes, presenting questions not approachable using classical light propagation methods or many-body theories. Among the investigative opportunities are charge transfer observations in hybrid nanoparticles, ground state calculations for cavity-coupled atoms and molecules, and the time-dependent behavior of quantum emitters in optical cavities. In the "quantum-classical" regime, the current and density transfer dynamics of jellium and atomically-detailed nanoparticles are examined using coupled Maxwell and orbital-free density functional equations, in which all effective energy functionals are density-dependent, the Maxwell equations are propagated using the time evolution operator, and the back-reaction of the induced current is detectable in the classical net field. In the "quantum-quantum" framework, many-electron systems, atoms, and molecules, in and out of ground state equilibrium while coupled to optical cavities, are examined using density functional schemes constructed from the Pauli-Fierz Hamiltonian of non-relativistic quantum electrodynamics. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/1803/18600 | |
| dc.language.iso | en | |
| dc.subject | Time-dependent density functional theory | |
| dc.subject | quantum electrodynamics | |
| dc.subject | quantum plasmonics | |
| dc.subject | high harmonic generation | |
| dc.subject | optical cavities | |
| dc.title | Strongly Coupled Light-Matter Phenomena Investigated with Algorithimic and Formalistic Density Functional Coupling Schemes | |
| dc.type | Thesis | |
| dc.type.material | text | |
| local.embargo.lift | 2024-06-01 | |
| local.embargo.terms | 2024-06-01 | |
| thesis.degree.discipline | Physics | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | PhD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MALAVE-DISSERTATION-2023.pdf
- Size:
- 8.81 MB
- Format:
- Adobe Portable Document Format