Holocene environmental change recorded in lagoonal sediment proxies at Huaca Prieta, north coastal Peru
| dc.contributor.committeeChair | Steven Goodbred | |
| dc.contributor.committeeMember | Larisa DeSantis | |
| dc.creator | Beavins Tracy, Rachel Anne | |
| dc.date.accessioned | 2020-08-22T17:23:29Z | |
| dc.date.available | 2012-02-07 | |
| dc.date.issued | 2011-08-11 | |
| dc.description.abstract | This study attempts to define the early to mid-Holocene paleoenvironment at Huaca Prieta, an archaeological site on the north coast of Peru, through a combination of sedimentological, paleoecological, and stable isotope analyses. This research is part of a larger collaborative study drawing on many disciplines, and the interpretations of the results presented here are solely from a geological perspective. Multiple studies point to a severely diminished or even absent El Niño in the region during the mid-Holocene, but the Chicama River valley is a relatively unstudied location. Sediment coring from the upper 6 m reveals laminated to thinly bedded carbonates, organic sediments, and fine-grained clays deposited within larger intervals of sands and silts. These finer-grained sediments evidence a coastal lagoon 3 km in length which existed approximately 7300-6200 cal ybp. Stratigraphic analysis of the upper 6 m of sediments reveals a marked decrease in siliciclastic material delivered to the floodplain during this time, with potential implications for the mid-Holocene El Niño frequency debate and human-environment linkages during this time. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://etd.library.vanderbilt.edu/etd-07132011-113921 | |
| dc.identifier.uri | http://hdl.handle.net/1803/12964 | |
| dc.subject | north coastal Peru | |
| dc.subject | geoarchaeology | |
| dc.subject | microfossils | |
| dc.subject | Holocene paleoclimate | |
| dc.title | Holocene environmental change recorded in lagoonal sediment proxies at Huaca Prieta, north coastal Peru | |
| dc.type | thesis | |
| dc.type.material | text | |
| local.embargo.lift | 2012-02-07 | |
| local.embargo.terms | 2012-02-07 | |
| thesis.degree.discipline | Earth and Environmental Sciences | |
| thesis.degree.grantor | Vanderbilt University | |
| thesis.degree.level | thesis | |
| thesis.degree.name | MS |
Files
Original bundle
1 - 1 of 1