Examining peptide and protein structure and dynamics with two-dimensional infrared spectroscopy
| dc.contributor.advisor | Buchanan, Lauren E | |
| dc.contributor.committeeChair | Buchanan, Lauren E | |
| dc.creator | Webb, Kelsey Rochelle | |
| dc.creator.orcid | 0000-0002-1752-6979 | |
| dc.date.accessioned | 2022-05-19T17:53:21Z | |
| dc.date.created | 2022-05 | |
| dc.date.issued | 2022-05-16 | |
| dc.date.submitted | May 2022 | |
| dc.date.updated | 2022-05-19T17:53:22Z | |
| dc.description.abstract | Knowledge of peptide and protein structure is critical for understanding how they carry out their biological roles. In this dissertation, I describe how two-dimensional infrared (2D IR) spectroscopy coupled with isotope labeling can capture detailed molecular changes in polypeptides. I have investigated how isotopes can detect local structural changes within a model alpha-helix, which represent the largest class of protein secondary structures. In this study, isotope-edited vibrational signatures revealed hydrogen bonding and vibrational coupling between the probes at the helical turns, providing an enhanced way to detect alpha-helical folding and unfolding. I have also demonstrated how this nonlinear technique can monitor polypeptide features in the presence of certain nanoparticles, which are becoming increasingly prevalent in our society. Lastly, I implemented this technique to characterize the influenza A M2 proton channel, a transmembrane alpha-helical peptide that is essential for viral replication. A characteristic vibrational mode was detected and assigned to the highly-conserved His37-tetrad, which is an exquisitely selective region for proton conduction. Additionally, time-dependent isotopic features at positions Val27, Ala30, and Gly34 revealed lineshape changes, indicative of ultrafast (subpicosecond) water dynamics in the channel. In summary, this dissertation describes how 2D IR spectroscopy and isotope labeling methods can elucidate molecular changes within various polypeptides, which can be expanded to probe the structures and kinetics of more complex biomolecular systems. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/1803/17450 | |
| dc.language.iso | en | |
| dc.subject | 2D IR spectroscopy | |
| dc.subject | ultrafast vibrational spectroscopy | |
| dc.subject | protein structure | |
| dc.subject | alpha-helix | |
| dc.title | Examining peptide and protein structure and dynamics with two-dimensional infrared spectroscopy | |
| dc.type | Thesis | |
| dc.type.material | text | |
| local.embargo.lift | 2023-05-01 | |
| local.embargo.terms | 2023-05-01 | |
| thesis.degree.discipline | Chemistry | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | PhD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WEBB-DISSERTATION-2022.pdf
- Size:
- 7.71 MB
- Format:
- Adobe Portable Document Format