Regulation of β-catenin Localization in Wnt Signaling
| dc.contributor.advisor | Lee, Ethan | |
| dc.contributor.committeeChair | Page-McCaw, Andrea | |
| dc.creator | Anthony, Christin | |
| dc.creator.orcid | 0000-0002-8064-1689 | |
| dc.date.accessioned | 2025-09-15T12:38:19Z | |
| dc.date.available | 2025-09-15T12:38:19Z | |
| dc.date.created | 2025-08 | |
| dc.date.issued | 2025-07-11 | |
| dc.date.submitted | August 2025 | |
| dc.date.updated | 2025-09-15T12:38:20Z | |
| dc.description.abstract | The transcriptional coactivator β-catenin is a critical effector of the Wnt pathway. Initially identified as a key component of the cadherin complex, β-catenin also plays an essential role in cell-cell adhesion at the membrane. Whether Wnt-regulated cytoplasmic β-catenin interacts with the cadherin-associated pool under physiological conditions is unclear. Using a mutant cell line depleted of N- and E-cadherins, I demonstrate that the mutant cells exhibit lower levels of basal -catenin that plateaus to a similar level as the parental line with Wnt3a stimulation. Furthermore, the cadherin mutant line exhibits significantly enhanced levels of Wnt signaling by comparison to its parental control; these effects are reversed by reintroducing wild-type E-cadherin but not a form that cannot bind-catenin. Enhanced Wnt signaling in the cadherin mutant is consistent with a previous study showing that Wnt pathway activation occurs via fold changes in β-catenin levels. Our mathematical modeling suggests a mechanism in which β-catenin binding to cadherins acts as a sink to maintain elevated cytoplasmic -catenin levels in the face of -catenin destruction complex activity. To explore disease implications, our bioinformatic analysis reveals a correlation between elevated Wnt target gene expression and the loss of E-cadherin in a Wnt-driven model of thyroid cancer. Our results have relevance for tumorigenesis, as cadherin loss is commonly associated with poor prognosis and increased metastatic potential. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/1803/19789 | |
| dc.language.iso | en | |
| dc.subject | Cadherin | |
| dc.subject | Wnt signaling | |
| dc.subject | β-catenin | |
| dc.title | Regulation of β-catenin Localization in Wnt Signaling | |
| dc.type | Thesis | |
| dc.type.material | text | |
| thesis.degree.discipline | Cell & Developmental Biology | |
| thesis.degree.grantor | Vanderbilt University Graduate School | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | PhD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ANTHONY-DISSERTATION-2025.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format