A Methodological Exploration of Financial and Economic Crises
| dc.contributor.advisor | Rousseau, Peter | |
| dc.contributor.committeeMember | Parsley, David | |
| dc.creator | Maeder, Nicolas | |
| dc.creator.orcid | 0000-0002-2488-8732 | |
| dc.date.accessioned | 2020-07-01T00:08:35Z | |
| dc.date.available | 2020-07-01T00:08:35Z | |
| dc.date.created | 2020-06 | |
| dc.date.issued | 2020-06-16 | |
| dc.date.submitted | June 2020 | |
| dc.date.updated | 2020-07-01T00:08:36Z | |
| dc.description.abstract | Following the 2008 Financial Crisis, the field of Macroeconomics entered a remarkable phase of methodological transformation. The reason for this is twofold. First, the standard approach of locally approximating equilibrium near a deterministic steady state is naturally ill-suited to incorporate occasionally binding constraints, multiple equilibria, or multiple steady states at least one of which is typically required to motivate occasional crisis episodes. Second, a consensus has emerged that in addition to the longitudinal evolution of aggregates such as output and inflation, macroeconomics further also ought to be able to address statistics that represent cross-sectional inequality. Therefore, since providing meaningful insights into deep downturns requires a set of tools that have historically been non-standard, my dissertation’s topical focus of financial and economic crises has naturally lent itself to be complemented by an appraisal of contemporary macroeconomic methodology. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/1803/10103 | |
| dc.language.iso | en | |
| dc.subject | Financial Crises | |
| dc.subject | Macroeconomic Methodology | |
| dc.title | A Methodological Exploration of Financial and Economic Crises | |
| dc.type | Thesis | |
| dc.type.material | text | |
| thesis.degree.discipline | Economics | |
| thesis.degree.grantor | Vanderbilt University | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | PhD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MAEDER-DISSERTATION-2020.pdf
- Size:
- 4.58 MB
- Format:
- Adobe Portable Document Format